Old Curriculum – Social Management (BA)
NO. | COURSE | 1. SEMESTER | 2. SEMESTER |
---|---|---|---|
ECTS | ECTS | ||
1. | 6 | – | |
2. | 6 | – | |
3. | 5 | – | |
4. | 7 | – | |
5. | 6 | – | |
6. | – | 6 | |
7. | – | 6 | |
8. | – | 7 | |
9. | – | 6 | |
10. | – | 5 | |
TOGETHER | 30 | 30 |
NO. | COURSE | 3. SEMESTER | 4. SEMESTER |
---|---|---|---|
ECTS | ECTS | ||
1. | 6 | – | |
2. | – | 5 | |
3. | 6 | – | |
4. | 7 | – | |
5. | 6 | – | |
6. | – | 6 | |
7. | – | 6 | |
8. | 6 | – | |
9. | Elective Course 1 | – | 6 |
10. | Elective Course 2 | – | 6 |
TOGETHER | 31 | 29 |
NO. | COURSE | 5. SEMESTER | 6. SEMESTER |
---|---|---|---|
ECTS | ECTS | ||
1. | 6 | – | |
2. | 6 | – | |
3. | 6 | – | |
4. | Elective course 3 | 6 | – |
5. | 6 | – | |
6. | – | 18 | |
7. | Diploma thesis | – | 12 |
SKUPAJ | 30 | 30 |
NO. | COURSE | ECTS |
---|---|---|
1. | 6 | |
2. | 6 | |
3. | 6 | |
4. | 6 | |
5. | 6 | |
6. | 6 | |
7. | 6 | |
8. | 6 | |
9. | 6 | |
10. | 6 |
Legenda
- ECTS (ang. European Credit Transfer and Accomulation System) – kreditne točke